Mindspeed M825xx MODULES

Viking Modular Solutions’ family of Mindspeed M825xx based modules provide system designers with off-the-shelf cost-effective high-performance network processor based computer-on-module solutions that drastically reduce the time-to-market of their designs. Since the Mindspeed M825xx based modules include an M825xx processor, associated 133 MHz SDRAM memory, optional NOR and optional NAND Flash storage, all that is needed to complete the design is a customized baseboard providing physical connectors.
The Mindspeed M825xx module’s soldered down SDRAM and flash components make it ideal for ruggedized applications. The module connects to the customized baseboard using a standard JEDEC SODIMM connector typically used in laptop systems that are inexpensive and readily available. The module’s small credit card size (31.75mm x 67.60mm) makes it ideal for applications requiring a portable solution.
Since all Mindspeed M825xx based modules use the same 200-pin edge connector signal assignments, they can be interchanged by the designer to support the need for additional memory capacity, processor speed or voice channel density. This enables designers to design a single baseboard that can be used for multiple product offerings.
The M825xx module supports all versions of the Mindspeed M825xx processor family. The following table describes the hardware and software features supported by the M825xx module based on the Mindspeed M825xx processor selected:
| Hardware Features | Mindspeed M82530 Processor | Mindspeed M82524 Processor | Mindspeed M82520 Processor | Mindspeed M82515 Processor | Mindspeed M82514 Processor | Mindspeed M82511 Processor | Mindspeed M82506 Processor | Mindspeed M82501 Processor |
| Processor Speed (MHz) | 250 | 250 | 250 | 375 | 375 | 375 | 375 | 375 |
| 133MHz SDRAM | 16/23/64/ 128 MB |
16/23/64/ 128 MB |
16/23/64/ 128 MB |
16/23/64/ 128/256 MB |
16/23/64/ 128/256 MB |
16/23/64/ 128 MB |
16/23/64/ 128 MB |
16/23/64/ 128 MB |
| NOR Flash (Optional) | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB |
| NAND Flash (Optional) | 64/128 MB | 64/128 MB | 64/128 MB | 64/128 MB | 64/128 MB | 64/128 MB | 64/128 MB | 64/128 MB |
| GPIO Interfaces* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Asynchronous 16550 compatible serial port -- (1200 Baud to 921 Kbaud) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| TDM Port (H.110 compatible)** | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) | 4 (512 Channels) |
| UTOPIA Level 2 Interface** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SPI Bus Interface** | X | X | X | X | X | X | X | X |
| 10/100 Ethernet Interface** | 1 (RMII interface) | 1 (RMII interface) | 1 (RMII interface) | 1 (rMII, MII, s3MII Interface) | 1 (rMII, MII, s3MII Interface) | 1 (rMII, MII, s3MII Interface) | 1 (rMII, MII, s3MII Interface) | 1 (rMII, MII, s3MII Interface) |
| USB v. 1.1 Host Interface | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PCI v. 2.1 32-bit 33MHz Bus | X | X | X | X | X | X | X | X |
| 8/16/32-bit wide Expansion Bus++ | X | X | X | X | X | X | X | X |
| JTAG/BDM Interface | X | X | X | X | X | X | X | X |
| Utility Interface (RESET,Test) | X | X | X | X | X | X | X | X |
| Commercial Temp | X | X | X | X | X | X | X | X |
| Software Features | ||||||||
| Encryption RC4/AES/MMH** | X | X | X | X | X | X | X | X |
| G.711 (20ms) Channels Supported** | 128 | 128 | 128 | 64 | 64 | 64 | 32 | 16 |
| G.726 Channels Supported** | 64 | 48 | 32 | 32 | 24 | 16 | 8 | 4 |
| G.729ab Channels Supported** | 64 | 48 | 32 | 32 | 24 | 16 | 8 | 4 |
| G.723.1 Channels Supported** | 64 | 48 | 32 | 24 | 24 | 16 | 8 | 4 |
| T.38 Fax Channels Supported** | 32 | 32 | 16 | 32 | 24 | 16 | 8 | 4 |
| Boot Loader (pre-loaded on module)* | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 | Armboot 1.05.0 |
| Operating System+++ | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
| Product Brief | Download pdf | Download pdf | Download pdf | Download pdf | Download pdf | Download pdf | Download pdf | Download pdf |
|
* Some GPIO Signals have reserved functions
** These features require Mindspeed supplied software to be operational which is available from the Intel website
*** Requires CPLD - referebce design available from Mindspeed
+ Requires the module to be configured with NOR Flash component
++ Supports a maximum of 3 devices
+++ Customer provided -- module can be pre-loaded with Operating System and Application image for production | ||||||||
For more information, contact: sales@vikingmodular.com

