INTEL® IXP43x MODULES

The Intel IXP43x module’s soldered down DDR2 and flash components, along with its two 150-ball BGA connectors make it ideal for ruggedized applications. Significant connector material cost can also be eliminated from designs because the IXP43x module does not require connectors for the DDR2 memory or use a connector to secure the module to a baseboard. Additionally the IXP43x module’s small credit card size (50.80mm x 81.28mm) makes it ideal for portable design applications.
Since all Intel IXP43x based modules use the same 150-ball BGA connector signal assignments, they can be interchanged by the designer to support the need for additional memory capacity or processor speed. This enables designers to design a single baseboard that can be uses for multiple product offerings.
The IXP43x module supports all versions of the Intel IXP43x processor family. The following table describes the hardware and software features supported by the IXP43x module based on the Intel IXP43x processor selected.
| Hardware Features | Intel IXP435 Network Processor | Intel IXP433 Network Processor | Intel IXP432 Network Processor | Intel IXP431 Network Processor | Intel IXP430 Network Processor |
| Processor Speed (MHz) | 400/533/667 | 533 | 400 | 400 | 400/533/667 |
| DDR2-400 DRAM (MB)+++ | 128/256/512 | 128/256/512 | 128/256/512 | 128/256/512 | 128/256/512 |
| NOR Flash (MB) | 16/32 | 16/32 | 16/32 | 16/32 | 16/32 |
| NAND Flash (Optional) | 32/64/128/ 256/512 MB & 1 GB | 32/64/128/ 256/512 MB & 1 GB | 32/64/128/ 256/512 MB & 1 GB | 32/64/128/ 256/512 MB & 1 GB | 32/64/128/ 256/512 MB & 1 GB |
| GPIO Interfaces* | 16 I/O Signals |
16 I/O Signals |
16 I/O Signals |
16 I/O Signals |
16 I/O Signals |
| Asynchronous 16550 compatible serial port (1200 Baud to 921 Kbaud) | 1 | 1 | 1 | 1 | 1 |
| Synchronous High-Speed Serial (HSS) port (512KHz to 8.192 MHz)+ | 1 | 1 | 1 | ||
| UTOPIA Level 2 Interface+ | 1 | 1 | |||
| MII 10/100 Ethernet Interface+ |
2++ | 2 | 2 | 1 | 2 |
| USB v. 2.0 Host Interface | 2 | 2 | 2 | 2 | 2 |
| PCI v. 2.2 32-bit 33MHz Bus (Master) | X | X | X | X | X |
| Expansion Bus 16-bit up to 80-MHz (Slave Interface)** | X | X | X | X | X |
| JTAG/BDM Interface | X | X | X | X | X |
| Utility Interface (RESET,Test) | X | X | X | X | X |
| Commercial Temp | X | X | X | X | X |
| Extended Temp | X | X | |||
| Software Features | |||||
| Encryption / Authentication (AES/AES-CCM/3DES/DES/ SHA-1/SHA-256/SHA-384/ SHA-512/MD-5)+ |
X | X | |||
| Multi-Channel HDLC+ | X | X | X | ||
| Synchronous Serial Protocol (SSP) | X | X | X | X | X |
| Boot Loader (pre-loaded on module) | Redboot 2.04 | Redboot 2.04 | Redboot 2.04 | Redboot 2.04 | Redboot 2.04 |
| Operating System*** | Linux Kernal 2.6.16 | Linux Kernal 2.6.16 | Linux Kernal 2.6.16 | Linux Kernal 2.6.16 | Linux Kernal 2.6.16 |
| Product Brief | Download pdf | Download pdf | Download pdf | Download pdf | Download pdf |
|
+ These features require Intel supplied software to be operational which is available from the Intel website
++ Only 1 10/100 MAC is available if the UTOPIA interface is used
+++ ECC option available
* Some GPIO Signals have reserved functions -- see bootloader documentation
** Supports a maximum of 4 devices -- NOR and NAND Flash use 2 of the 4 assignments
*** Customer provided -- module can be pre-loaded with O/S and Application image for production |
|||||
For more information, contact: sales@vikingmodular.com

